Savings Rates
| SAVINGS Accounts Terms & Balances | Primary Share Savings Regular | Additional Regular Share Savings | IRA Share Savings | Coogan Share Savings | Young Performer Share Savings |
|---|---|---|---|---|---|
| Minimum Deposit to Open Account | $25 | None | $25 | $25 | $25 |
| Minimum Balance to Maintain the Account or Avoid Low Balance Fee | $250 | None | None | None | None |
| Minimum Balance to Earn Dividends | $250 | $250 | $25 | $25 | $25 |
| Balance Tiers to Earn Dividends: |
Annual Percentage
Yield
|
Annual Percentage
Yield
|
Annual Percentage Yield | Annual Percentage Yield |
Annual Percentage
Yield
|
| $25.00 - $9,999.99 | 0.050% | 0.050% | 0.050% | ||
| $250.00 - $9,999.99 | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
| $10,000.00 - $24,999.99 | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
| $25,000.00 - $49,999.99 | 0.050% | 0.050% | 0.050% | 0.050% | 0.050% |
| $50,000.00 - $99,999.99 | 0.400% | 0.400% | 0.400% | 0.400% | 0.400% |
| $100,000.00 and Over | 0.450% | 0.450% | 0.450% | 0.450% | 0.450% |
| CERTIFICATE Accounts | Minimum Deposit and Balance $1,000** | Minimum Deposit and Balance $10,000** | Minimum Deposit and Balance $25,000** | Minimum Deposit and Balance $50,000** |
|---|---|---|---|---|
| CERTIFICATE Term: | Annual Percentage Yield | Annual Percentage Yield | Annual Percentage Yield | Annual Percentage Yield |
| 6 Months | 2.400% | 2.500% | 2.550% | 2.600% |
|
12 Months
|
2.900% | 3.000% | 3.050% | 3.100% |
|
18 Months
|
3.650% | |||
| 24 Months | 2.750% | 2.850% | 2.900% | 2.950% |
| 36 Months | 3.200% | 3.300% | 3.350% | 3.400% |
| 48 Months | 3.300% | 3.400% | 3.450% | 3.500% |
| 60 Months | 3.650% | 3.750% | 3.800% | 3.850% |
| CHECKING Accounts Terms & Balances | Performance Checking Account | eChecking Account | Senior Checking Account | Health Savings Account (HSA) |
|---|---|---|---|---|
| Minimum Deposit to Open Account | $25 | $25 | $25 | $25 |
| Minimum Balance to Maintain Account | None | None | None | None |
| Monthly Service Charge | $7.95 | $0.00* | $0.00* | None |
| Minimum Average Balance to Avoid Service Charge | $1,000.00** | $0.00* | $0.00* | None |
| Minimum Average Balance to Earn Dividends | $1,000 | N/A | N/A | No Minimum |
| Balance Tiers to Earn Dividends: |
Annual Percentage Yield
|
Annual Percentage Yield | Annual Percentage Yield | Annual Percentage Yield |
| $ 0.01 and Over | 0.010% | |||
| $1,000.00 and Over | 0.010% | N/A | N/A |
| MONEY MARKET Account Terms & Balances | Money Market Savings Account | |
|---|---|---|
| Minimum Deposit to Open Account | $2,500 | |
| Minimum Balance to Maintain Account or Avoid Fee | $2,500 | |
| Minimum Balance to Earn Dividends | No Minimum | |
| Balance Tiers to Earn Dividends: | Annual Percentage Yield | |
| $ 0.01 - $2,499.99 | 0.300% | |
| $2,500 - $24,999.99 | 0.750% | |
| $25,000.00 - $49,999.99 | 0.800% | |
| $50,000.00 - $74,999.99 | 1.050% | |
| $75,000.00 - $99,999.99 | 1.150% | |
| $100,000.00 and Over | 1.250% |
